MOWER & TRACTOR
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 88X Peter Gould, Jr. 11 32 43 43 22 22 173
2 1 Gage Reynolds 33 43 10 10 33 11 140
3 1412 Kassey Gould 22 10 21 20 11 33 117
4 7 Lenny Voisine 11 10 32 32 11 0 96
5 13 Tony Littlefield 0 21 0 0 0 0 21
6 666 Brian Ranco 0 10 0 10 0 0 20
7 777 Lou Cossette 0 0 10 0 0 0 10
8 4 David Rawley, Sr. 0 0 0 0 0 0 0
9 10 Zak Rawley 0 0 0 0 0 0 0
10     0
11     0
12     0
13     0
14     0
15     0
16     0
17     0
18     0
19     0
20                                                     0