PRO STREET
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 255 Bill Dammier 63 10 41 20 42 30 10 30 10 10 62 20 11 42 10 10 41 41 10 10 523
2 855 Wayne Chadwick 20 20 10 10 10 10 0 0 30 20 20 0 33 20 20 10 63 41 52 53 442
3 2599 Jeromy Carey 10 42 52 10 20 10 42 10 20 30 20 30 11 10 30 30 0 10 0 20 407
4 2709 Brock Wakefield 10 10 10 63 31 41 10 0 0 41 10 0 0 0 10 20 52 10 30 31 379
5 65 Tom Ireland 20 31 10 10 10 10 10 20 10 10 10 10 22 10 20 0 20 30 10 10 283
6 17 Joe Paluga 30 0 63 52 20 0 0 0 41 20 10 30 0 0 0 0 0 0 0 0 266
7 2554 Donnie Perkins 10 31 20 30 0 20 0 0 10 10 30 10 0 10 0 20 10 20 10 20 261
8 1 Gage Reynolds 0 0 0 0 0 0 0 0 0 0 20 41 0 31 20 20 10 20 41 31 234
9 36 Dan Poirier 0 0 10 0 0 0 0 10 20 52 0 10 0 0 41 10 0 10 10 0 173
10 253 Tim Wilcox 30 0 20 0 0 0 0 0 0 0 40 0 0 0 0 10 0 10 20 0 130
11 1971 Toni Wakefield 10 10 0 0 0 63 20 0 10 0 0 0 0 0 0 0 0 0 0 0 113
12 40 Cory Seekins 10 0 10 20 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92
13 877 Timothy Emery 0 0 0 0 0 0 0 0 0 20 51 0 0 0 0 10 0 0 10 0 91
14 910 Randy Herrick 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 30 10 30 10 90
15 872 John Kaiser 41 0 0 0 0 0 0 0 10 0 10 0 0 0 10 0 10 0 0 0 81
16 417 Jamie Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 52
17 SPC  Brian Lowell 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 41
18 399 Mike Butler 0 0 0 0 0 10 31 0 0 0 0 0 0 0 0 0 0 0 0 0 41
19 54 Ryan Francini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 41
20 785 Nicole Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 10 10 40
21 426 Rick Parker 0 0 30 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
22 48 Dale Hustus 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
23 XX73 Stephen Williams 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
24 419 Andrew Allen 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
25 32A Arthur Whitaker 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
26 971 Christine Leeman 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
27 408x Dereck Conners 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
28 777 Joe Cooper 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
29 600 Anthony Glidden 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
30 2739 Clyde Moore 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
31 07 Dave Wakefield 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
32 985 Derek Pomeroy 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
33 192X Elisa Young 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
34 47 Gary Hartley 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
35 2735 Jim Ofarrell  0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
36 2541 Jodie Herrick 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
37 2241 John Rollins 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
38 11 Joseph Vienotte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
39 2547 Josh Campbell 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
40 488 Josh Johnson 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
41 129 Monique Boutaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
42 366 Ricky Cooper 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
43 507 Robert Lee 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
44 33 Ross Merrill 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
45     0
46     0
47     0
48     0
49     0
50     0
51     0
52     0
53     0
54     0
55     0
56     0
57     0
58     0
59     0
60                                                     0