BIKE & SLED
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 16 Brittney Marston 43 32 53 43 20 10 0 10 43 43 10 43 21 32 10 22 43 43 11 33 565
2 129 Aaron Astle 21 10 42 10 10 43 11 43 32 32 43 21 10 10 32 11 10 21 22 0 434
3 16X Jim Marston 10 10 20 10 10 21 0 10 21 21 10 10 21 43 43 33 10 10 11 11 335
4 46 Jon Weeks 10 21 10 21 10 10 22 10 10 10 32 21 10 10 20 11 0 10 33 22 303
5 3111 Jeff Fanjoy 32 43 10 0 42 32 33 0 0 0 0 10 0 10 0 0 0 0 0 0 212
6 27X Joe Messina 0 0 31 0 53 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 94
7 27 Adam MacDonald 0 0 0 0 0 0 0 0 0 10 0 0 0 21 0 0 0 21 0 0 52
8 500 Scott Young 0 0 0 0 20 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 52
9 84 Joseph Bartel 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 43
10 1W Justin Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 32
11 890 Tyler Wilkerson 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
12 129MO Monique Boutaugh 0 0 0 0 0 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 31
13 92 Steve Howard 10 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
14 28 Geoffrey McDunnah 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 21
15 JX07 Jim Hess 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
16 1265 Joesph Harper 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
17 KX1W Keith Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 21
18 99B Gene Cyr 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
19 97 Mary Jane Dillingham 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
20 3788 Dennis Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
21 4173 Jim Jordan 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
22 13 AJ Brodeur 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
23 30A Dave Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
24 3A Gary Despres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
25 7882 Ron Bufinghton 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
26 F2 Steve Oxley 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
27 1520 Susan Chubbuck 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
28 33Y David Sanborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29     0
30     0
31     0
32     0
33     0
34     0
35     0
36     0
37     0
38     0
39     0
40                                                     0