Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 1426 Jerry Hatch 30 63 52 10 30 62 52 20 62 10 10 10 20 20 30 10 62 20 40 52 665
2 1342 Scott Gove 10 41 10 63 10 10 41 62 10 20 83 10 10 40 10 10 10 10 62 73 595
3 383 Rick Hunnewell 10 20 30 10 20 30 30 20 30 62 20 30 52 10 30 20 73 20 20 0 537
4 512 Bob Cousins 41 10 20 0 20 20 20 10 51 20 30 20 30 10 10 83 10 20 83 0 508
5 70 Dan Emerson 0 10 30 10 10 40 10 20 30 10 20 20 10 51 20 62 30 62 0 30 475
6 1054 Craig Cousins 10 20 10 41 51 20 10 30 20 10 20 10 20 30 62 20 20 40 10 10 464
7 2121 Julie Larrabee 20 20 10 10 40 0 10 10 10 20 10 10 20 20 40 30 10 10 10 20 330
8 1321 Randy Therrien 20 0 0 0 0 10 41 10 20 40 40 10 0 10 10 10 20 10 20 10 281
9 192F Greg Young 0 0 0 0 0 0 0 0 10 10 40 62 41 0 20 20 0 0 20 0 223
10 1976 Jay Galusha 30 10 30 20 0 10 10 10 20 0 10 51 0 10 0 0 0 0 0 0 211
11 198 Paul Bickford 0 0 10 20 20 10 10 10 10 10 0 20 0 20 10 0 10 10 10 20 200
12 1099 Karl Johnson 0 0 0 0 0 0 20 10 30 51 0 0 0 0 10 10 10 10 20 20 191
13 456 Roberta Chubbuck 10 0 10 10 10 10 0 20 10 10 10 10 10 10 10 10 0 10 30 0 190
14 17 Joe Paluga 41 0 20 20 10 0 0 0 10 10 10 0 0 0 10 0 0 0 0 0 131
15 173 Ben Pinkham 10 0 10 0 10 0 30 10 10 0 10 0 0 0 0 0 30 0 0 0 120
16 62 Don Barnes 0 0 41 0 10 0 0 0 10 0 0 0 0 10 0 0 0 0 0 10 81
17 740 Grady Tidd 0 10 0 0 0 0 10 0 0 0 0 20 0 0 0 10 20 0 10 0 80
18 85 Marc Davenport 0 0 0 0 0 0 0 0 0 30 0 0 0 0 20 10 0 0 10 10 80
19 128 Vic Nielsen 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 40 20 0 10 80
20 558 Mike DiCenzo 0 0 0 0 30 0 0 0 0 0 0 0 10 0 20 0 0 10 0 0 70
21 131B Phil French 0 0 0 0 0 0 0 0 10 0 20 0 0 0 0 30 0 0 10 0 70
22 1380 Steve Clukey 0 0 0 30 0 10 0 0 10 0 0 0 0 0 0 0 10 0 10 0 70
23 1115 Bill Albertson 0 0 0 0 0 0 0 0 0 10 10 0 0 30 0 0 10 0 0 0 60
24 3100 Nick Huff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 51
25 1747 Chip Taylor 0 0 0 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 50
26 6006 Jeff Stackhouse 0 0 0 0 0 30 0 0 0 0 20 0 0 0 0 0 0 0 0 0 50
27 7002 Matt Harper 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 40
28 40 Paul Pinette 0 0 0 0 0 0 0 0 0 20 10 10 0 0 0 0 0 0 0 0 40
29 304 Rob Latter 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 40
30 285 Robert Bower 0 0 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 40
31 485X Jeff Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 30
32 6534 John Harper 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30
33 1123 Mark Piper 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 30
34 3804 Kenny Leeman 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 0 0 0 0 20
35 1529 Michael Hastings 0 0 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 20
36 72 Paul Henckel 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
37 3118 Ray Roach 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
38 70W Russ Poland 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
39 80 Skip Cook 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
41 1234 Mary Roach 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
42 27 Paul Fusco 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
43 1340 Scott Gove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
44 892x Shawna Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
45 10 Mac Beckwith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 411 Roscoe Noble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 103 Tony Warf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 750 Wayne Tidd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49     0
50     0
51     0
52     0
53     0
54     0
55     0
56     0
57     0
58     0
59     0
60     0
61     0
62     0
63     0
64     0
65     0
66     0
67     0
68     0
69     0
70     0
                                                      0