Winterport Dragway
  2010 Points Series FINAL Standings
  As of 10/11/2010
     
  Super Pro Eliminator
  Ranking Car # Name Points
  1 1426 Jerry Hatch 665
  2 1342 Scott Gove 595
  3 383 Rick Hunnewell 537
  4 512 Bob Cousins 508
  5 70 Dan Emerson 475
  6 1054 Craig Cousins 464
  7 2121 Julie Larrabee 330
  8 1321 Randy Therrien 281
  9 192F Greg Young 223
  10 1976 Jay Galusha 211
  11 198 Paul Bickford 200
  12 1099 Karl Johnson 191
  13 456 Roberta Chubbuck 190
  14 17 Joe Paluga 131
  15 173 Ben Pinkham 120
  16 62 Don Barnes 81
  17 740 Grady Tidd 80
  17 85 Marc Davenport 80
  17 128 Vic Nielsen 80
  20 558 Mike DiCenzo 70
  20 131B Phil French 70
  20 1380 Steve Clukey 70
  23 1115 Bill Albertson 60
  24 3100 Nick Huff 51
  25 1747 Chip Taylor 50
  25 6006 Jeff Stackhouse 50
  27 7002 Matt Harper 40
  27 40 Paul Pinette 40
  27 304 Rob Latter 40
  27 285 Robert Bower 40
  31 485X Jeff Saunders 30
  31 6534 John Harper 30
  31 1123 Mark Piper 30
  34 3804 Kenny Leeman 20
  34 1529 Michael Hastings 20
  34 72 Paul Henckel 20
  34 3118 Ray Roach 20
  34 70W Russ Poland 20
  34 80 Skip Cook 20
  40 1234 Mary Roach 10
  40 27 Paul Fusco 10
  40 1340 Scott Gove 10
  40 892x Shawna Richards 10
     
  Pro Eliminator
  Ranking Car # Name Points
  1 5129 Cici Eberle 560
  2 788 Bob Cote 545
  3 548 Russell Calder 521
  4 20 Robin Reynolds 514
  5 35 Don Joy 463
  6 32 Mike Whitaker 457
  7 832 Mark Dover 421
  8 67 Rick Wiseman 393
  9 409 Jon Canty 383
  10 57 Bob Reynolds 341
  11 13 Brad Tracy 311
  12 131 Wayne Paul 270
  13 107 Jamie Watson 253
  14 226 David Moore 244
  15 152 Randy Therrien 196
  16 440X Justin Reynolds 180
  17 50 Dwight Overlock 162
  18 328 Sean Eon 160
  19 194X Chad Whitehouse 150
  20 872 John Kaiser 141
  21 1207 Mike Jordan 140
  22 360 Bob Harvey 130
  22 1342 Willy Larrabee 130
  24 194 Ralph Brewer 120
  24 253 Tim Wilcox 120
  26 106 Mike Reynolds 102
  27 U125 Chris Unger 100
  27 714 Josh Sawyer 100
  29 3183 Joe Damon 93
  30 3140 Dave Kecki 72
  31 2598 Bob Tetreault 60
  32 22 Charles Lane 50
  33 73 Jim Smith 40
  34 1X61 Brad Hutchinson 30
  34 434 Dexter Henderson 30
  34 419 Don Hill 30
  34 JR442 Gene Newton, Jr. 30
  34 122 Jim Watson 30
  34 1575 Joe Gagne 30
  34 121 Kyle Johnson 30
  34 556 Mike DiCenzo 30
  42 444 Bob Eastman 20
  42 335 Carl Leeman 20
  42 76 Chris Cole 20
  42 396H Chris Huff 20
  42 909 Cory Campbell 20
  42 442 Eugene Newton, Sr. 20
  42 417 Jamie Ross 20
  42 64 Jim Turner 20
  42 2241 John Rollis 20
  42 9 Randy Seavey 20
  42 777 Richard Cooper 20
  42 16P Terry Czosnek 20
  42 160 Todd Pinkham 20
  55 225 Alan Heath 10
  55 156 Dan Quillia 10
  55 1297 Dom Rinaldi 10
  55 556 Doug Duchesne 10
  55 134 Fred Bell 10
  55 408 James Mitchell 10
  55 414 Larry Willette 10
  55 105 Mike OConnor 10
  55 746 Pete Carney 10
  55 053 Roger Kennedy 10
  55 747 Skip Taylor 10
  55 XX73 Stephen Williams 10
     
  Bike & Sled Eliminator
  Ranking Car # Name Points
  1 16 Brittney Marston 565
  2 129 Aaron Astle 434
  3 16X Jim Marston 335
  4 46 Jon Weeks 303
  5 3111 Jeff Fanjoy 212
  6 27X Joe Messina 94
  7 27 Adam MacDonald 52
  7 500 Scott Young 52
  9 84 Joseph Bartel 43
  10 1W Justin Wood 32
  10 890 Tyler Wilkerson 32
  12 129MO Monique Boutaugh 31
  13 92 Steve Howard 30
  14 28 Geoffrey McDunnah 21
  14 JX07 Jim Hess 21
  14 1265 Joesph Harper 21
  14 KX1W Keith Wood 21
  18 99B Gene Cyr 20
  18 97 Mary Jane Dillingham 20
  20 3788 Dennis Greene 11
  20 4173 Jim Jordan 11
  22 13 AJ Brodeur 10
  22 30A Dave Hunter 10
  22 3A Gary Despres 10
  22 7882 Ron Bufinghton 10
  22 F2 Steve Oxley 10
  22 1520 Susan Chubbuck 10
     
  Pro Street Eliminator
  Ranking Car # Name Points
  1 255 Bill Dammier 523
  2 855 Wayne Chadwick 442
  3 2599 Jeromy Carey 407
  4 2709 Brock Wakefield 379
  5 65 Tom Ireland 283
  6 17 Joe Paluga 266
  7 2554 Donnie Perkins 261
  8 1 Gage Reynolds 234
  9 36 Dan Poirier 173
  10 253 Tim Wilcox 130
  11 1971 Toni Wakefield 113
  12 40 Cory Seekins 92
  13 877 Timothy Emery 91
  14 910 Randy Herrick 90
  15 872 John Kaiser 81
  16 417 Jamie Ross 52
  17 SPC  Brian Lowell 41
  17 399 Mike Butler 41
  17 54 Ryan Francini 41
  20 785 Nicole Spencer 40
  20 426 Rick Parker 40
  22 48 Dale Hustus 30
  22 XX73 Stephen Williams 30
  24 419 Andrew Allen 20
  24 32A Arthur Whitaker 20
  24 971 Christine Leeman 20
  24 408x Dereck Conners 20
  24 777 Joe Cooper 20
  29 600 Anthony Glidden 10
  29 2739 Clyde Moore 10
  29 07 Dave Wakefield 10
  29 985 Derek Pomeroy 10
  29 192X Elisa Young 10
  29 47 Gary Hartley 10
  29 2735 Jim Ofarrell  10
  29 2541 Jodie Herrick 10
  29 2241 John Rollins 10
  29 11 Joseph Vienotte 10
  29 2547 Josh Campbell 10
  29 488 Josh Johnson 10
  29 129 Monique Boutaugh 10
  29 366 Ricky Cooper 10
  29 507 Robert Lee 10
  29 33 Ross Merrill 10
     
  Lawn Mower/Small Tractor Eliminator
  Ranking Car # Name Points
  1 88X Peter Gould, Jr. 173
  2 1 Gage Reynolds 140
  3 1412 Kassey Gould 117
  4 7 Lenny Voisine 96
  5 13 Tony Littlefield 21
  6 666 Brian Ranco 20
  7 777 Lou Cossette 10
     
  ATV/Quad Eliminator
  Ranking Car # Name Points
  1 1426 Jerry Hatch 111
  2 500 Scott Young 66
  3 47 JR Rollins 12
  4 55 Ansel Smith 11
  4 1424 Eddie Hall 11
  4 110 Frank Drew 11
  4 1425 Zach Hatch 11
     
  Gamblers Series
  Ranking Car # Name Points
  1 1426 Jerry Hatch 204
  2 1207 Mike Jordan 161
  3 20 Robin Reynolds 153
  4 5129 Cici Eberle 152
  5 1342 Scott Gove 140
  6 2541 Jodie Herrick 121
  7 548 Russell Calder 120
  8 512 Bob Cousins 110
  8 107 Jamie Watson 110
  10 131 Wayne  Paul 101
  11 62 Don Barnes 81
  12 7882 Ron Buffington 80
  13 131B Phil French 70
  13 383 Rick Hunnewell 70
  15 U125 Chris Unger 60
  15 6006 Jeff Stackhouse 60
  17 70 Dan Emerson 50
  18 419 Andrew Allen 40
  18 740 Grady Tidd 40
  18 714 Terry Sawyer 40
  18 1342 Willy Larrabee 40
  22 36 Dan Poirier 30
  22 1 Gage Reynolds 30
  22 1099 Karl Johnson 30
  22 106 Mike Reynolds 30
  22 1321 Randy Therrien 30
  22 456 Roberta Chubbuck 30
  28 226 David Moore 20
  28 434 Dexter Henderson 20
  28 1976 Jay Galusha 20
  28 1575 Joe Gagne 20
  28 3804 Kenny Leeman 20
  28 85 Mark Daverport 20
  28 1380 Steve Clukey 20
  28 255 William Dammier 20
  36 194x Chad Whitehouse 10
  36 22 Charlie Lane 10
  36 1747 Chip Taylor 10
  36 415 Chris Downing 10
  36 1054 Craig Cousins 10
  36 J109 Derick McAlpine 10
  36 35 Don Joy 10
  36 192F Greg Young 10
  36 485X Jeff Saunders 10
  36 485 Jenn Davenport 10
  36 430 Levi Rolins 10
  36 999 Luke Beaulieu 10
  36 976 Mike Marchesseault 10
  36 225 Nan Heath 10
  36 198 Paul Bickford 10
  36 426 Rick Parker 10
  36 67 Rick Wiseman 10
  36 855 Wayne Chadwick 10