Winterport Dragway
  2011 Points Championship Series Standings
  10/16/2011
     
  Super Pro Eliminator
  Ranking Car # Name Points
  1 1426 Jerry Hatch 517
  2 198 Paul Bickford 490
  3 1054 Craig Cousins 454
  4 512 Bob Cousins 434
  5 1321 Randy Therrien 406
  6 192F Greg Young 394
  7 007 Willy Larrabee 366
  8 383 Rick Hunnewell 354
  9 E129 Cici Eberle 322
  10 70 Dan Emerson 302
  11 1342 Scott Gove 294
  12 2121 Julie Larrabee 220
  13 1976 Jay Galusha 161
  14 1099 Karl Johnson 150
  14 10 Mac Beckwith 150
  16 3118 Ray Roach 113
  17 85 Marc Davenport 70
  17 1313 Phil French 70
  19 740 Grady Tidd 60
  19 2X85 Robert Bower 60
  19 1380 Steve Clukey 60
  22 62 Don Barnes 40
  22 1123 Jamie Watson 40
  22 1234 Mary Roach 40
  22 72 Paul Henckel 40
  26 173 Ben Pinkham 30
  26 1947 Joe Damon 30
  26 138B John Harper 30
  26 456 Roberta Chubbuck 30
  26 750 Wayne Tidd 30
  31 6006 Jeff Stackhouse 20
  31 3804 Kenny Leeman 20
  31 128 Vic Nielsen 20
  31 1X42 Wesley Stevens 20
  31 222 0 20
  36 164Y Alan Elliott 10
  36 135G Chip Taylor 10
  36 B25 Jennifer Fusco 10
  36 5X29 Jim Thyng 10
  36 40 Paul Pinette 10
  36 70W Russ Poland 10
  42 485X Jeff Saunders 0
  42 131B Phil French 0
  42 103 Tony Warf 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
  42 0 0 0
     
  Pro Eliminator
  Ranking Car # Name Points
  1 67 Rick Wiseman 550
  2 548 Russell Calder 511
  3 57 Bob Reynolds 498
  4 20 Robin Reynolds 497
  5 32 Mike Whitaker 468
  6 107 Jamie Watson 446
  7 855 Wayne Chadwick 400
  8 122 Jim Watson 361
  9 328 Sean Eori 360
  10 409 Jon Canty 350
  11 35 Don Joy 332
  12 714 Josh Sawyer 300
  13 788 Bob Cote 291
  14 131 Wayne Paul 281
  15 556 Doug Duchesne 273
  16 50 Dwight Overlock 260
  17 226 David Moore 210
  18 360 Bob Harvey 205
  19 832 Mark Dover 180
  20 872 John Kaiser 174
  21 1207 Mike Jordan 173
  22 194 Ralph Brewer 170
  23 3140 David Kecki 102
  24 22 Charles Lane 101
  25 747 Skip Taylor 100
  26 18 John Sloan 71
  27 7882 Ron Buffington 51
  28 434 Dexter Henderson 50
  28 JX73 Jim Smith 50
  28 253 Tim Wilcox 50
  31 2598 Bob Tetreault 40
  31 222 Jeremy Greene 40
  33 1964 Erin Libby 30
  33 377 Paul Stoddard 30
  35 GX21 Al Graffam 20
  35 U125 Chris Unger 20
  35 419 Don Hill 20
  35 MX79 F.W. Muesse 20
  35 JR442 Gene Newton, Jr. 20
  35 440X Justin Reynolds 20
  35 1143 Ken Fowler 20
  35 29 Kirk Asselyn 20
  35 195 Phil Seavey 20
  44 32A Arthur Whitaker 10
  44 335 Carl Leeman 10
  44 76 Chris Cole 10
  44 396H Chris Huff 10
  44 909 Cory Campbell 10
  44 340 Doug Parker 10
  44 X91 Francis Vir 10
  44 134 Fred Bell 10
  44 1 Gage Reynolds 10
  44 417 Jaime Ross 10
  44 270 Jeremy DeCoster 10
  44 64 Jim Turner 10
  44 37 Joe Damon 10
  44 423 Leon Ballart 10
  44 910 Randy Herrick 10
  44 440 Shawn Plourde 10
  44 1970 Steve George 10
  44 13 Thomas Goughnour 10
  44 555 Wilbur McCaul 10
  63 444 Bob Eastman 0
  63 13 Brad Tracy 0
  63 1297 Dom Rinaldi 0
  63 442 Eugene Newton, Sr. 0
  63 778 Jim Collins 0
  63 16P Terry Czosnek 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
     
  Bike & Sled Eliminator
  Ranking Car # Name Points
  1 16X Jim Marston 325
  2 46 Jon Weeks 314
  3 1W Keith Wood 73
  4 36 Bill Hale 62
  5 5150 Eddie Hall 55
  6 200 Joey Messina 53
  7 BOA Dave Hunter 51
  8 83 Bryce Colman 40
  9 28 Geoffrey McDunnah 30
  9 302 James Comer 30
  11 02A Jason Trundy 22
  11 3111 Jeff Fanjoy 22
  13 79 Paul Keater 21
  13 20 Robert Michell 21
  15 1XYZ Alvin Fernald 20
  15 11 Normand Patenaude 20
  17 27 Adam MacDonald 11
  17 826 Everett Beers 11
  19 421 Adam Hawkes 10
  19 KX1W Blaine Lund 10
  19 1126 Brent Mitchell 10
  19 217 Dieter Anger 10
  19 411 Russell Hawkes 10
  19 890 Tyler Wilkerson 10
  25 129 Aaron Astle 0
  25 16 Brittney Marston 0
  25 33Y David Sanborn 0
  25 3788 Dennis Greene 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
  25 0 0 0
     
  Pro Street Eliminator
  Ranking Car # Name Points
  1 910 Randy Herrick 584
  2 1 Gage Reynolds 482
  3 2709 Brock Wakefield 395
  4 255 Bill Dammier 344
  5 25 Terry Sutherland 325
  6 17 Joe Paluga 300
  7 65 Tom Ireland 221
  8 2554 Donnie Perkins 191
  9 36 Dan Poirier 102
  10 253 Tim Wilcox 93
  11 872 John Kaiser 70
  12 1970 Steve George 41
  12 417 0 41
  14 941 John Canty Jr.  40
  15 408x Dereck Conners 30
  15 9436 Steve Thomas 30
  17 8239 Andrew Levensalor 20
  17 971 Christine Leeman 20
  17 51P Dan Cyr 20
  17 1473 Donald Bickford 20
  17 4976 Les Foss 20
  22 1310 Andy Bell 10
  22 178X Bell Bond 10
  22 SPC  Brian Lowell 10
  22 4550 Charles Boyle 10
  22 404 Dean MacDonald 10
  22 454X Denis Jean 10
  22 3430 Jeremy Whitney 10
  22 133 Micky Argraves 10
  22 383x Nick Hunnewell 10
  22 785 Nicole Spenser 10
  22 3290 Robert Stamley 10
  22 555 Wilbur McCaul 10
  22 1425 Zach Hatch 10
  35 2547 Josh Campbell 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
  35 0 0 0
     
  Lawn Mower/Small Tractor Eliminator
  Ranking Car # Name Points
  1 1 Gage Reynolds 23
  2 666 Brian Ranco 0
  2 4 David Rawley, Sr. 0
  2 1412 Kassey Gould 0
  2 7 Lenny Voisine 0
  2 777 Lou Cossette 0
  2 88X Peter Gould, Jr. 0
  2 13 Tony Littlefield 0
  2 10 Zak Rawley 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
  2 0 0 0
     
  ATV/Quad Eliminator
  Ranking Car # Name Points
  1 55 Ansel Smith 0
  1 21 Brandon Sykes 0
  1 1424 Eddie Hall 0
  1 110 Frank Drew 0
  1 1426 Jerry Hatch 0
  1 47 JR Rollins 0
  1 500 Scott Young 0
  1 1425 Zach Hatch 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
     
  Darlings Ford Gamblers Series
  Ranking Car # Name Points
  1 512 Bob Cousins 256
  2 910 Randy Herrick 242
  3 1426 Jerry Hatch 205
  4 1 Gage Reynolds 201
  5 2541 Jodie Herrick 160
  6 107 Jamie Watson 152
  7 255 William Dammier 140
  8 1054 Craig Cousins 132
  9 20 Robin Reynolds 131
  10 67 Rick Wiseman 121
  11 548 Russell Calder 110
  11 714 Terry Sawyer 110
  13 226 David Moore 92
  13 3118 Ray Roach 92
  15 1207 Mike Jordan 91
  16 546 Jason Billings 90
  17 1947 Jeff LaFrinea 83
  18 62 Don Barnes 80
  18 35 Don Joy 80
  20 E129 Cici Eberle 70
  20 122 Jim Watson 70
  20 747 Skip Taylor 70
  23 7882 Ron Buffington 60
  24 22 Charlie Lane 50
  24 131 Wayne  Paul 50
  26 57 Bob Reynolds 40
  26 87 Jeff Ireland 40
  26 485X Jeff Saunders 40
  26 1099 Karl Johnson 40
  26 85 Marc Davenport 40
  26 131B Phil French 40
  32 50 Dwight Overlock 30
  32 740 Grady Tidd 30
  32 1976 Jay Galusha 30
  32 6006 Jeff Stackhouse 30
  32 485 Jenn Davenport 30
  32 1747 Mark Piper 30
  32 32 Mike Whitaker 30
  32 383 Rick Hunnewell 30
  32 1342 Scott Gove 30
  32 25 Terry Sutherland 30
  32 65 Tom Ireland 30
  32 007 Willy Larrabee 30
  44 348 Al Cormier 20
  44 76 Chris Cole 20
  44 434 Dexter Henderson 20
  44 409 Jon Canty 20
  44 3804 Kenny Leeman 20
  44 1123 Mark Piper 20
  44 1321 Randy Therrien 20
  44 456 Roberta Chubbuck 20
  44 1380 Steve Clukey 20
  #N/A 2709 Brock Wakefield 10
  #N/A U125 Chris Unger 10
  #N/A 909 Cory Campbell 10
  #N/A 4637 Dale Hanson 10
  #N/A 70 Dan Emerson 10
  #N/A 36 Dan Poirier 10
  #N/A 556 Doug Duchesne 10
  #N/A 417 Jamie Ross 10
  #N/A 941 Jon Canty  10
  #N/A 19 Mike Hetu 10
  #N/A 855 Wayne Chadwick 10
  #N/A 1106 Carleton Tidd 0
  #N/A 192F Greg Young 0
  #N/A 17 Joe Paluga 0
  #N/A 10 Mac Beckwith 0
  #N/A 85 Mark Daverport 0
  #N/A 558 Mike DiCenzo 0
  #N/A 198 Paul Bickford 0
  #N/A 80 Skip Cook 0
  #N/A 103 Tony Warf 0
  #N/A 128 Vic Nilsen 0
  #N/A 750 Wayne Tidd 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
  #N/A 0 0 0
     
  Track Challenge
  Ranking Car # Name Points
  1 20 Robin Reynolds 132
  2 1054 Craig Cousins 131
  3 383 Rick Hunnewell 103
  3 70W Russ Poland 103
  5 72 Paul Henckel 70
  5 377 Paul Stoddard 70
  5 1321 Randy Therrien 70
  8 18 John Sloan 63
  9 MX79 F.W. Muesse 60
  9 409 Jon Canty 60
  9 29 Kirk Asselyn 60
  12 B25 Jennifer Fusco 50
  12 1426 Jerry Hatch 50
  12 32 Mike Whitaker 50
  12 2X85 Robert Bower 50
  12 131 Wayne Paul 50
  17 GX21 Al Graffam 40
  17 164Y Alan Elliott 40
  17 E129 Cici Eberle 40
  17 455 Clark Porter 40
  17 50 Dwight Overlock 40
  17 107 Jamie Watson 40
  17 73 Jim Smith 40
  17 198 Paul Bickford 40
  17 1X42 Wesley Stevens 40
  26 512 Bob Cousins 30
  26 76 Chris Cole 30
  26 5X29 Jim Thyng 30
  26 714 Josh Sawyer 30
  26 007 Willy Larrabee 30
  26 462 0 30
  32 788 Bob Cote 20
  32 2598 Bob Tetreault 20
  32 260 Brent Frechette 20
  32 62 Don Barnes 20
  32 419 Don Hill 20
  32 134 Fred Bell 20
  32 JR442 Gene Newton, Jr. 20
  32 192F Greg Young 20
  32 1976 Jay Galusha 20
  32 270 Jeremy DeCoster 20
  32 64 Jim Turner 20
  32 37 Joe Damon 20
  32 1099 Karl Johnson 20
  32 304 Rob Latter 20
  32 328 Sean Eori 20
  32 13 Thomas Goughnour 20
  32 696 0 20
  49 57 Bob Reynolds 10
  49 70 Dan Emerson 10
  49 556 Doug Duchesne 10
  49 122 Jim Watson 10
  49 1207 Mike Jordan 10
  49 67 Rick Wiseman 10
  49 1342 Scott Gove 10
  49 1340 Steve Clukey 10
  49 128 Vic Nielsen 10
  49 855 Wayne Chadwick 10
  49 28 0 10
  49 29 0 10
  49 3282 0 10
  49 294 0 10
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0
  63 0 0 0